Average strokes vs par across all posted rounds (auto-calculated).
Golfer | Rounds | Handicap (strokes) |
---|---|---|
Alex Wick | 9 | -0.2 |
Alexis Bridgewater | 0 | 0.0 |
Alfred Yeager | 1 | +0.5 |
Alvin Lu | 5 | +0.1 |
Brett Tyson | 5 | +0.2 |
Chris Campion | 7 | +0.5 |
Dennis Langlais | 18 | +0.1 |
Dennis Test | 6 | +0.1 |
Derrick Neiman | 7 | 0.0 |
Gary Strahle | 2 | -0.2 |
Jack | 0 | 0.0 |
Jason Malo | 0 | 0.0 |
Kenny Ghahremani | 0 | 0.0 |
Kevin Levine | 1 | 0.0 |
Matt Price | 1 | 0.0 |
Matt Salmon | 0 | 0.0 |
Rpbert Prag | 1 | 0.0 |
Steve Wilmer | 3 | 0.0 |
Tod Gilgore | 0 | 0.0 |
Note: This isn’t USGA; it’s computed from all your rounds in the system to keep Wolf fair among your group.