Season series
TEST Thursday Game 2026
Running leaderboard
| # | Player | Pts | Played | Wins |
|---|---|---|---|---|
| 1 | Test Twelve | 110 | 1 | 1 |
| 2 | Test Rookie | 100 | 1 | 0 |
| 3 | Test Single | 90 | 1 | 0 |
| 4 | Test Low | 80 | 1 | 0 |
| 5 | Test Middle | 65 | 1 | 0 |
| 5 | Test Five | 65 | 1 | 0 |
| 7 | Test Ten | 55 | 1 | 0 |
| 8 | Test High | 50 | 1 | 0 |
| 9 | Test Scratch | 45 | 1 | 0 |
| 10 | Test Bogey | 40 | 1 | 0 |
Points by finish each week: 100, 90, 80, 70, 60, 50, 45, 40, 35, 30, 25, 20, 15, 10, 5. Ties share the points for the places they cover. Everyone who plays gets 10 points for showing up. Avg net is to par.