Test Twelve −5Test Rookie −3Test Single ETest Low +1Test Five +2Test Middle +2Test Ten +3Test High +5Test Scratch +7Test Bogey +11Test Twelve −5Test Rookie −3Test Single ETest Low +1Test Five +2Test Middle +2Test Ten +3Test High +5Test Scratch +7Test Bogey +11
Live booth
Off airOur two announcers call the tournament as it happens: who leads, who is moving, and the birdies just posted.
Booth
Tuning in...
Read the latest update
Leaderboard
Net scores · La Valle Coastal Club Auto-updating
Group scorecard
× Close| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 71 |
| Test High | 6 | 6 | 3 | 5 | 5 | 9 | 5 | 4 | 6 | 49 | 6 | 4 | 5 | 6 | 6 | 4 | 8 | 6 | 4 | 49 | 98 |
| Test Middle | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 42 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 45 | 87 |
| Test Scratch | 6 | 3 | 2 | 3 | 4 | 7 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 2 | 42 | 78 |
| Test Single | 4 | 4 | 2 | 4 | 3 | 5 | 5 | 3 | 4 | 34 | 5 | 4 | 6 | 3 | 5 | 5 | 6 | 6 | 4 | 44 | 78 |
2 eagle or better 3 birdie 5 bogey 6 double+ · gross strokes
Test Twelve wins at −5
| # | Player | Thru | To par | Net |
|---|---|---|---|---|
| 1 | Test Twelve | F | −5 | 66 |
| 2 | Test Rookie | F | −3 | 68 |
| 3 | Test Single | F | E | 71 |
| 4 | Test Low | F | +1 | 72 |
| T5 | Test Five | F | +2 | 73 |
| T5 | Test Middle | F | +2 | 73 |
| 7 | Test Ten | F | +3 | 74 |
| 8 | Test High | F | +5 | 76 |
| 9 | Test Scratch | F | +7 | 78 |
| 10 | Test Bogey | F | +11 | 82 |
Net counts each player's handicap strokes hole by hole. Scores pull from each player's live round on this course & date.
final means the marker has attested that card and the scores are locked.
final means the marker has attested that card and the scores are locked.
Flight stats
Whole field
Players10
Finished10 of 10
Avg gross85.2
Avg net73.3
Low gross75Test Low
Low net66Test Twelve
Tee sheet
| Test Single | Group 1 | 8:00 AM |
| Test Middle | Group 1 | 8:00 AM |
| Test High | Group 1 | 8:00 AM |
| Test Scratch | Group 1 | 8:00 AM |
| Test Low | Group 2 | 8:10 AM |
| Test Five | Group 2 | 8:10 AM |
| Test Ten | Group 2 | 8:10 AM |
| Test Twelve | Group 3 | 8:20 AM |
| Test Rookie | Group 3 | 8:20 AM |
| Test Bogey | Group 3 | 8:20 AM |