Test Twelve −6Test Ten −3Test Low ETest Five +1Test Rookie +2Test Middle +3Test Single +3Test High +4Test Bogey +7Test Scratch +10Test Twelve −6Test Ten −3Test Low ETest Five +1Test Rookie +2Test Middle +3Test Single +3Test High +4Test Bogey +7Test Scratch +10
Live booth
Off airOur two announcers call the tournament as it happens: who leads, who is moving, and the birdies just posted.
Booth
Tuning in...
Read the latest update
Leaderboard
Net scores · La Valle Coastal Club Live
Group scorecard
× Close| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 71 |
| Test Five | 6 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 6 | · | · | · | · | · | · | 14 | 50 |
| Test Low | 4 | 4 | 3 | 3 | 3 | 6 | 6 | 4 | 4 | 37 | 4 | 4 | 3 | · | · | · | · | · | · | 11 | 48 |
| Test Ten | 5 | 3 | 3 | 4 | 4 | 7 | 5 | 3 | 4 | 38 | 4 | 4 | 5 | · | · | · | · | · | · | 13 | 51 |
2 eagle or better 3 birdie 5 bogey 6 double+ · gross strokes
Test Twelve leads at −6 thru 12
| # | Player | Thru | To par | Net |
|---|---|---|---|---|
| 1 | Test Twelve | 12 | −6 | 40 |
| 2 | Test Ten | 12 | −3 | 43 |
| 3 | Test Low | 12 | E | 46 |
| 4 | Test Five | 12 | +1 | 47 |
| 5 | Test Rookie | 12 | +2 | 48 |
| T6 | Test Middle | 12 | +3 | 49 |
| T6 | Test Single | 12 | +3 | 49 |
| 8 | Test High | 12 | +4 | 50 |
| 9 | Test Bogey | 12 | +7 | 53 |
| 10 | Test Scratch | 12 | +10 | 56 |
Net counts each player's handicap strokes hole by hole. Scores pull from each player's live round on this course & date.
final means the marker has attested that card and the scores are locked.
final means the marker has attested that card and the scores are locked.
Flight stats
Whole field
Players10
Finished0 of 10
Averages and lows are so far, mid-round
Avg gross56.4
Avg net48.1
Low gross48Test Low
Low net40Test Twelve
Tee sheet
| Test Middle | The Thunder Boats | 8:00 AM |
| Test Single | The Thunder Boats | 8:00 AM |
| Test High | The Thunder Boats | 8:00 AM |
| Test Scratch | The Thunder Boats | 8:00 AM |
| Test Ten | Red Sox | 8:10 AM |
| Test Low | Red Sox | 8:10 AM |
| Test Five | Red Sox | 8:10 AM |
| Test Twelve | Group 3 | 8:20 AM |
| Test Rookie | Group 3 | 8:20 AM |
| Test Bogey | Group 3 | 8:20 AM |